Health care and insurance are important segments of your stay in Serbia. Therefore, it is essential that you are aware of potential differences between the medical care system in your own country and the medical care system in the Republic of Serbia.
Arranging medical care and related financial aspects is your responsibility. The best way to do that is to obtain comprehensive health insurance coverage to avoid excessive costs.
For further information on health care and insurance policy during your stay in Serbia, please visit the following link of National Health Insurance Fund: http://www.eng.rfzo.rs/
It is possible to arrange a monthly voluntary health insurance at one of the locally present insurance companies, as well.
Useful information – Healthcare in Valjevo
Emergency Telephone Number – for Ambulance dial: 194
Health centre Valjevo
Address: Sindjelićeva 62, 14000 Valjevo
Phone: 014/ 295 295
E-mail: office@zcvaljevo.com
Web: www.zcvaljevo.rs
Regional General Hospital Valjevo
Address: Obrena Nikolića 5, 14000 Valjevo
Phone: 014/ 295 295
E-mail:bolnica.upravnik@zcvaljevo.com
Web: www.zcvaljevo.rs
Primary Healthcare Centre/ Dom zdravlja „Valjevo“
Address: Železnička 12, Valjevo
Phone: 014/ 315-00-38
Web: www.dzvaljevo.rs
Healthcare Centre „Hemikal“
Address: Sinđelićeva 28, 14000 Valjevo
Phone: 014/ 226-741 and 014/ 293-050
E-mail: office@hemikal.com
Web: www.hemikal.com
Healthcare institution Pharmacy “Valjevo“
Address: Železnička 12a, Valjevo
Phone: 014-224-560
E-mail: auvaljevo@open.telekom.rs
Web: www.apotekavaljevo.rs
Institute of Public Health Valjevo
Address: Vladike Nikolaja 5, 14000 Valjevo
Phone: 014/ 237-056
E-mail: office@zzjzvaljevo.co.rs
Web: www.zzjzvaljevo.co.rs
Useful information – Pharmacies in Valjevo
Public pharmacies: | ||||
Pharmacy name | Address | Phone number | Opening hours | |
“Dr Miša Pantić“ | Karađorđeva 101 | 014/221-354014-221-506 | drmisapantic@apotekavaljevo.rs | Week days: 7-21h, one week a month 0-24hSaturdays: all 8-15h |
“1. maj“ | Pasterova bb | 014/223-603014/ 228-505 | prvimaj@apotekavaljevo.rs | Week days: 7-15hSaturdays: all 10-17h |
“7. jul“ | Vuka Karadžića 4 | 014/221-057014/ 227-010 | sedmijuli@apotekavaljevo.rs | Week days: 7-21h, one week a month 0-24hSaturdays: all 8-15h |
“Zdravlje“ | Železnička 12a | 014/221-663 | zdravlje@apotekavaljevo.rs | Week days: 7-21h, two weeks a month 0-24hSaturdays: all 8-15h |
“Novo Naselje” | Trg Vladike Nikolaja bb | 014/ 243-977 014 /243-290 | novonaselje@apotekavaljevo.rs | Week days: 7-20hSaturdays: all 7-14h |
“Galenska Laboratorija” | Pasterova bb | 014-235-583 | galenska@apotekavaljevo.rs | Week days: 7-15h |
A number of private-owned pharmacies, such as: | ||||
Vegafarma“Kod Vuka” | Vuka Karadžica 46 | 014/244-597 | vega_vuk@nadlanu.com | Week days: 8-20h |
Vegafarma“Kod Doma Zdravlja” | Železnicka 16 | 014/291-005 | vega_dz@nadlanu.com | Week days: 8-20h |
Vegafarma“Kod Bolnice” | Obrena Nikolica 4 | 014/233-749 | vega_mi@nadlanu.com | Week days: 8-20h |
Vegafarma “Valjevo” | ZC Kolubara II, Nas. Oslobodioci Valjeva bb | 014/22-44-02 | vega_ap@open.telekom.rs | Week days: 8-20h |
“Viva pharm” | Sinđelićeva 37 | 014/291460014/239848 | apotekaviva@yahoo.com | All week: 8-23h |
Pantićeva 61 | ||||
“DE TA PHARMA” | Železnička bb | 014/ 220 058 | ||
“DUOFARM” | Kej I ustanka BB | 014/ 244 707 | ||
“Novofarm” | 58 Kneza Miloša | 014/ 230 296 | ||
“Imela 1” | Karadjordjeva 29 | 014/235-445 | ||
“Imela 2” | Sinđelićeva 28 | 014 242 265 | ||
“Jadar” | 59 Kneza Miloša | 014/ 230 296 | ||
“Tami farm” | Železnička 16 | 014/ 220 058 | ||
“Green farm” | Vuka Karadžića 21 | 014/ 228 898 | ||
“Biopharm” | ZC Oslobodioci Valjeva A/5, Kolubara II | 014/ 228 130 | ||
“V puk” | Ljube Kovačevića 41 | 014/ 244 881 | ||
“Centar” | Karađorđeva 65 | 014/ 234 066 | ||
“Gradac” | Knez Mihailova 81 | 014/ 237 228 | ||
And many others |