Undergraduate academic study programme ECONOMICS lasts four years, 240 ECTS.
This study programme consists of two modules: FINANCE AND BANKING, ACCOUNTING AND AUDITING. Both modules have mutual obligatory and elective courses. Student chooses one of the modules that are a part of the study programme ECONOMICS in the third semester.
The students will gain necessary knowledge and skills in IT field and internationally recognized ECDL certificate (European Computer Driving License), English language certificate (in collaboration with the British Council) and internationally recognized certificates for other foreign languages (Spanish and German).
The realization of the study programme takes place through mentorship of a group of 50 students. The teaching process is carried out through the following teaching – methodical forms: lectures, practice, presentation of project assignments, implementation of modern methods of case study, carrying out expert economical and financial analyses in various economic fields and alike.
Module FINANCE AND BANKING enables students for risk evaluation, realization of banking or financial control, investment decision-making, and other principles and methods in the field of financial management, whereas module AUDITING AND ACCOUNTING provides necessary and contemporary knowledge within a wide range of areas: finance and banking, accounting and auditing.
The goal of this module of study programme ECONOMICS is to gain the skills for creative solution of problems and decision-making in the following fields:
- banking management and banking business
- broker-dealer operations,
- portfolio management,
- management of international financial institutions,
- investment projects financing,
- risk management in financial markets,
- financial and commodity markets on a national and international level,
- International organizations involved in development financing, staff education for business in functioning of financial systems, markets, instruments, and business related to accounting etc.
- investment counseling,
- internal and external auditor (with additional requirement of corresponding professional occupation
- financial analysis
- valuer
The schedule of courses per semester and year of study for study programme of the first level of studies
Course Specification
MODULE FINANCE AND BANIKNG
C | Course Title | S | Course type | Course status | Number of classes | Other classes | ECTS | ||||
L | P | OTM | |||||||||
FIRST YEAR | |||||||||||
1. | PFOSO | Psychology | I | Аcademic-general education | obligatory | 3 | 2 | 0 | 6 | ||
2. | PFOEK | Economics | I | Тheoretical- methodological | obligatory | 3 | 2 | 0 | 8 | ||
3. | PFOKM | Quantitative methods | I | Тheoretical- methodological | obligatory | 2 | 3 | 0 | 8 | ||
4. | PFOPI | Business informatics | I | Technical-applicative | оbligatory | 3 | 2 | 0 | 8 | ||
5. | PFORA | Accounting | II | Тheoretical- methodological | obligatory | 3 | 2 | 0 | 8 | ||
6. | PFOOF | The Fudamnetals of finance | II | Тheoretical- methodological | obligatory | 3 | 2 | 0 | 8 | ||
7. | PFOPK | Business communication | II | Аcademic-general education | obligatory | 3 | 2 | 0 | 8 | ||
8. | PFOE1 | English language 1 | II | Аcademic-general education | оbligatory | 3 | 2 | 0 | 6 | ||
Total number of active teaching units = | 40 | 60 | |||||||||
SECOND YEAR | |||||||||||
1. | PFOME | Management | III | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | ||
2. | PFOMA | Marketing | III | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | ||
3. | PFOBA | Banking | III | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | ||
4. | PFOE2 | English language 2 | III | Technical-applicative | оbligatory | 3 | 2 | 0 | 6 | ||
5. | Business finance | IV | Technical-applicative | оbligatory | 3 | 2 | 0 | 8 | |||
6. | PFOI1 | E 1 – Elective course | IV | Аcademic-general education | elective | 3 | 2 | 0 | 6 | ||
7. | PFOI2 | E 2 – Elective course | IV | Technical-applicative | elective | 3 | 2 | 0 | 8 | ||
8. | PFOI3 | E 3 – Elective course | IV | Scientific-technical | elective | 3 | 2 | 0 | 8 | ||
Total number of active teaching units = | 40 | 60 | |||||||||
THIRD YEAR | |||||||||||
1. | PFOPOP | Business law | V | Тheoretical- methodological | оbligatory | 3 | 2 | 0 | 8 | ||
2. | PFOKO | Corporate finance | V | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | ||
3. | PFOMF | Management of financial institutions | V | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | ||
4. | PFOE3 | English language 3 | V | Technical-applicative | оbligatory | 3 | 2 | 0 | 6 | ||
1. | PFOFTP | Financial markets and intermediaries | VI | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | ||
6. | PFOFI | Financial reporting | VI | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | ||
7. | PFOI4 | E 4 – Elective course | VI | Scientific-technical | elective | 3 | 2 | 0 | 8 | ||
8. | PFOJD2 | Second foreign language | VI | Technical-applicative | obligatory | 2 | 0 | 6 | |||
Total number of active teaching units = | 40 | 60 | |||||||||
FOURTH YEAR | |||||||||||
1. | PFOPRE | Enterepreneuship | VII | Scientific-technical | оbligatory | 3 | 3 | 0 | 8 | ||
3. | PFOER | Evaluation and risk | VII | Scientific-technical | оbligatory | 3 | 3 | 0 | 8 | ||
4. | PFOI5 | E 5 – Elective course | VII | Scientific-technical | elective | 3 | 5 | 8 | |||
5. | PFOSP | Study practice | VII | Technical-applicative | оbligatory | – | – | – | – | 6 | |
6. | PFOIN | Investment | VIII | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | ||
8. | PFOPFR | Economy-financial regulation | VIII | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | ||
9. | PFOI6 | E 6 – Elective course | VIII | Scientific-technical | elective | 3 | 2 | 8 | |||
10. | PFOI7 | E 7 – Elective course | VIII | Scientific-technical | elective | 2 | 3 | 6 | |||
Total number of active teaching units = | 40 | 60 | |||||||||
Total number of active teaching units in all years= | 160 | ||||||||||
Total ECTS | 240 | ||||||||||
MODULE ACCOUNTING AND AUDITING
C | Course name | С | Course type | Course status | Number of classes | Оther classes | ECTS | |||||||||
L | P | OTM | ||||||||||||||
FIRST YEAR | ||||||||||||||||
1. | PFOSO | Psychology | I | Academic-general education | obligatory | 3 | 2 | 0 | 6 | |||||||
2. | PFOEK | Economics | I | Theoretical-methodological | оbligatory | 3 | 2 | 0 | 8 | |||||||
3. | PFOKM | Quantitative methods | I | Theoretical-methodological | оbligatory | 2 | 3 | 0 | 8 | |||||||
4. | PFOPI | Business informatics | I | Technical-applicative | оbligatory | 3 | 2 | 0 | 8 | |||||||
5. | PFORA | Accounting | II | Theoretical-methodological | оbligatory | 3 | 2 | 0 | 8 | |||||||
6. | PFOOF | The Fudamnetals of finance | II | Theoretical-methodological | оbligatory | 3 | 2 | 0 | 8 | |||||||
7. | PFOPK | Business communication | II | Academic-general education | obligatory | 3 | 2 | 0 | 8 | |||||||
8. | PFOE1 | English language 1 | II | Academic-general education | оbligatory | 3 | 2 | 0 | 6 | |||||||
Total number of active teaching units = | 40 | 60 | ||||||||||||||
SECOND YEAR | ||||||||||||||||
1. | PFOME | Management | III | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | |||||||
2. | PFOMA | Marketing | III | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | |||||||
3. | PFOUR | Managerial accounting | III | Scientific-technical | оbligatory | 3 | 2 | 0 | 8 | |||||||
4. | PFOE2 | Еnglish language 2 | III | Technical-applicative | оbligatory | 3 | 2 | 0 | 6 | |||||||
5. | Business finance | IV | Technical-applicative | оbligatory | 3 | 2 | 0 | 8 | ||||||||
6. | PFOI1 | E 1 – Elective course | IV | Academic-general education | elective | 3 | 2 | 0 | 6 | |||||||
7. | PFOI2 | E 2 – Elective course | IV | Technical-applicative | elective | 3 | 2 | 0 | 8 | |||||||
8. | PFOI3 | E 3 – Elective course | IV | Scientific-technical | elective | 3 | 2 | 0 | 8 | |||||||
Total number of active teaching units = | 40 | 60 | ||||||||||||||
THIRD YEAR | ||||||||||||||||
1. | PFOPOP | Business law | V | Theoretical-methodological | obligatory | 3 | 2 | 0 | 8 | |||||||
2. | PFOKO | Corporate finance | V | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | |||||||
3. | PFOMF | Management of financial institutions | V | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | |||||||
4. | PFOE3 | English language 3 | V | Tecnical-applicative | obligatory | 3 | 2 | 0 | 6 | |||||||
5. | PFORR | Accounting regulations and IAS | VI | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | |||||||
6. | PFOFI | Financial reporting | VI | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | |||||||
7. | PFOI4 | E 4 – Elective course | VI | Scientific-technical | elective | 3 | 2 | 0 | 8 | |||||||
8. | PFOJD2 | Second foreign language | VI | Tecnical-applicative | оbligatory | 3 | 2 | 0 | 6 | |||||||
Total number of active teaching units = | 40 | 60 | ||||||||||||||
FOURTH YEAR | ||||||||||||||||
1. | PFOPRE | Entrepreneurship | VII | Scientific-technical | obligatory | 3 | 3 | 0 | 8 | |||||||
2. | PFORE | Auditing | VII | Scientific-technical | obligatory | 3 | 3 | 0 | 8 | |||||||
3. | PFOI5 | E 5 – Elective course | VII | Scientific-technical | elective | 3 | 5 | 8 | ||||||||
4. | PFOSP | Study practice | VII | Tecnical-applicative | obligatory | – | – | – | – | 6 | ||||||
5. | PFOIN | Investment | VIII | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | |||||||
6. | PFOIRE | Internal auditing | VIII | Scientific-technical | obligatory | 3 | 2 | 0 | 8 | |||||||
7. | PFOI6 | E 6 – Elective course | VIII | Scientific-technical | elective | 3 | 2 | 8 | ||||||||
8. | PFOI7 | E 7 – Elective course | VIII | Scientific-technical | elective | 2 | 3 | 6 | ||||||||
Total number of active teaching units = | 40 | 60 | ||||||||||||||
Total number of active teaching units in all years = | 160 | |||||||||||||||
Total ECTS | 240 | |||||||||||||||
Elective units at the study programme
C | Course name | Coursetype | Course status | Active teaching units | ЕCTS | ||||
L | P | OTM | SRP | ECTS | |||||
Courses of Elective block 1 | |||||||||
1 | PFOŠ1 | German language 1 | АG | E | 3 | 2 | 0 | 6 | |
2 | PFON1 | Spanish language 1 | АG | E | 3 | 2 | 0 | 6 | |
Courses of Elective block 2 | |||||||||
1 | PFOBP | Data bases | TA | E | 3 | 2 | 0 | 8 | |
2 | PFOMAU | Service marketing | TA | E | 3 | 2 | 0 | 8 | |
3 | PFOMU | Multimedia | TA | E | 3 | 2 | 0 | 8 | |
Courses of Elective block 3 | |||||||||
1 | PFOIS1 | Applied information systems – production sector | ТМ | EM | 3 | 2 | 0 | 8 | |
2 | PFOIS2 | Applied information systems – service sector | ТМ | EM | 3 | 2 | 0 | 8 | |
Courses of Elective block 4 | |||||||||
1 | PFOPIR | Principles of nutrition and recreation | ST | EIM | 3 | 2 | 0 | 8 | |
2 | PFORAM | Computer networks | ST | EM | 3 | 2 | 0 | 8 | |
3 | PFOIPO | Internet business environment | ST | EM | 3 | 2 | 0 | 8 | |
4 | PFOFTP | Financial markets and intermediaries | ST | EIM | 3 | 2 | 0 | 8 | |
Courses of Elective block 5 | |||||||||
1 | PFOI5F | Elective practical research – Finance | TA | EM | 3 | 5 | 0 | 8 | |
2 | PFOI5B | Elective practical research – Banking | TA | EM | 3 | 5 | 0 | 8 | |
3 | PFOI5R | Elective practical research – Accounting | TA | EM | 3 | 5 | 0 | 8 | |
4 | PFOI5E | Elective practical research – Auditing | TA | EM | 3 | 5 | 0 | 8 | |
Courses of Elective block 6 | |||||||||
1 | PFOJF | Public finance | ST | EM | 3 | 2 | 0 | 8 | |
2 | PFOPPR | Tax law | ST | EM | 3 | 2 | 0 | 8 | |
3 | PFOPFR | Economy- financial regulation | ST | EIM | 3 | 2 | 0 | 8 | |
Courses of Elective block 7 | |||||||||
1 | PFOPS1 | Business simulations – Finance | TA | EM | 2 | 3 | 0 | 6 | |
PFOPS2 | Business simulations – Marketing and Management | TА | EM | 2 | 3 | 0 | 6 |